Infrastructure Breakdown
| Website & App Hosting | $30–$60 |
| Database & Inventory Storage | $35–$70 |
| Automation Server/Workflows | $20–$50 |
| Transactional Email | $0–$30 |
| SMS & Business Number | $15–$50 |
| File Storage (Contracts/Invoices) | $5–$20 |
| Monitoring & Security | $15–$40 |
| E-signature Service | $20–$75 |
| ESTIMATED TOTAL | $140–$395 CAD |
Realistic Usage Scenarios
1 location, <500 rentals, few staff, basic automation & document generation.
Multiple staff, higher volume, abandoned-cart recovery, automated reviews, regular ad sync.
Multi-location, large inventory, thousands of SMS, advanced security, high-frequency integrations.